Rewards Distribution Example
This example outlines the rewards distribution for Epoch 2 in the Vana protocol, shaped by the following VRCs:
- VRC-2: Establishes performance metrics where 80% of rewards are based on stake and 20% on unique wallets contributing verified data.
- VRC-3: Introduces a variable staking split, allowing DataDAOs to allocate 40%-60% of rewards to stakers.
- VRC-4: Adds sublinear rewards for DataDAO creators, where rewards scale based on the square root of a DataDAO's score, benefiting smaller DataDAOs.
Key Variables
- epochRewardAmount: Total rewards for the rewards cycle (e.g., 400,000 VANA).
- stakersPercentage: Percentage allocated to stakers (40%-60% per DataDAO).
- epochDlpsLimit: Maximum number of eligible DataDAOs (e.g., Top 16).
- epochSize: Length of one rewards cycle (e.g., 21 days).
$VANA Stakers Rewards
- Calculate DataDAO Score
A weighted calculation combining stake contribution and unique wallet activity.
- Calculate DataDAO Reward
Rewards are proportional to the DataDAO's score.
- Calculate Stakers’ Share
The stakers' share is based on the DataDAO's chosen stakersPercentage.
- Calculate EPY (Single Epoch Yield)
EPY reflects the return for stakers in a single rewards cycle.
- Calculate APY (Annual Yield)
APY scales the EPY to a full year.
DataDAO Creators Rewards
- Calculate Overall Treasury Allocation
- Calculate Adjusted Square Root of the DLP Score
- Calculate Treasury Allocation for Each DLP
Example
Assumptions:
-
Epoch Reward Amount: 100,000 VANA.
-
DataDAOs: 3 (DLP1, DLP2, DLP3)
-
Staker Percentages: DLP1: 80%, DLP2: 60%, DLP3: 40%.
-
Metrics Weights: 80% - total staked, 20% - unique wallets
-
Performance Metrics:
DLP Stake (VANA) Unique Wallets DLP1 500,000 100 DLP2 200,000 300 DLP3 50,000 500
Stakers Calculations:
Step 1: Calculate DataDAO Score
DataDAO | Formula | Result |
---|---|---|
DLP1 | 80 × 500,000 ÷ 750,000 + 20 × 100 ÷ 900 = 53.33 + 2.22 | 55.56 |
DLP2 | 80 × 200,000 ÷ 750,000 + 20 × 300 ÷ 900 = 21.33 + 6.67 | 28.00 |
DLP3 | 80 × 50,000 ÷ 750,000 + 20 × 500 ÷ 900 = 5.33 + 11.11 | 16.44 |
Step 2: Calculate DataDAO Reward
DataDAO | Formula | Result |
---|---|---|
DLP1 | 55.56 ÷ (55.56 + 28.00 + 16.44) × 100,000 = 55.56 × 100,000 ÷ 100 | 55,556 VANA |
DLP2 | 28.00 ÷ (55.56 + 28.00 + 16.44) × 100,000 = 28.00 × 100,000 ÷ 100 | 28,000 VANA |
DLP3 | 16.44 ÷ (55.56 + 28.00 + 16.44) × 100,000 = 16.44 × 100,000 ÷ 100 | 16,444 VANA |
Step 3: Calculate Stakers’ Share
DataDAO | Formula | Result |
---|---|---|
DLP1 | 55,556 × 80% = 55,556 × 0.8 | 44,445 VANA |
DLP2 | 28,000 × 60%= 28,000 × 0.6 | 16,800 VANA |
DLP3 | 16,444 × 40% = 16,444× 0.4 | 6,578 VANA |
Step 4: Calculate EPY (Single Epoch Yield)
DataDAO | Formula | Result |
---|---|---|
DLP1 | 44,445 ÷ 500,000 × 100 = 8.89 | 8.89% |
DLP2 | 16,800 ÷ 200,000 × 100 = 8.40 | 8.40% |
DLP3 | 6,578 ÷ 50,000 × 100 = 13.16 | 13.16% |
Step 5: Calculate APY (Annual Yield)
DataDAO | Formula | Result |
---|---|---|
DLP1 | 8.89 × (365 ÷ 21) = 154.48 | 154.48% |
DLP2 | 8.40 × (365 ÷ 21) = 145.98 | 145.98% |
DLP3 | 13.16 × (365 ÷ 21) = 228.57 | 228.57% |
DataDAO Creators Calculations:
Repeat Step 1 and Step 2 from Stakers Calculations
Step 3: Calculate Epoch Treasury Allocation
DataDAO | Formula | Result |
---|---|---|
DLP1 | 55,560 × (1 − 0.80) = 55,560 × 0.20 | 11,112 |
DLP2 | 28,000 × (1 − 0.60) = 28,000 × 0.40 | 11,200 |
DLP3 | 16,440 × (1 − 0.40) = 16,440 × 0.60 | 9,864 |
Treasury Allocation (Total) = 11,112 + 11,200 + 9,864 = 32,176 $VANA
Step 4: Calculate Adjusted Square Root of the DLP Score
DataDAO | Formula | Result |
---|---|---|
DLP1 | √55.56 * (1 - 0.80) | 1.49 |
DLP2 | √28.00 * (1 - 0.60) | 2.12 |
DLP3 | √16.44 * (1 - 0.40) | 2.43 |
Step 5: Calculate Treasury Allocation for Each DLP
DataDAO | Formula | Result |
---|---|---|
DLP1 | 1.49 / 6.04 * 32,176 | 7,943 |
DLP2 | 2.12 / 6.04 * 32,176 | 11,300 |
DLP3 | 2.43 / 6.04 * 32,176 | 12,933 |
Summary
DataDAO | Total Rewards | Stakers | Treasure |
---|---|---|---|
DLP1 | 52,391 | 44,448 | 7,943 |
DLP2 | 28,100 | 16,800 | 11,300 |
DLP3 | 19,509 | 6,576 | 12,933 |
Totals:
- Total Rewards Distributed: 52,391 + 28,100 + 19,509 = 100,000 $ VANA
- Total Stakers' Rewards: 44,448 + 16,800 + 6,576 = 67,824 $VANA
- Total Treasury Rewards: 7,943 + 11,300 + 12,933 = 32,176 $VANA
Key Insights
- Each DataDAO can customize its stakers allocation within 40% - 60% range to balance treasury growth and staker incentives.
- If a DataDAO drops out of the Top 16 or Minimum Requirements, it won't be eligible for rewards at the end of the epoch
- APY is an annualized estimate based on current conditions and may change within the epoch.
Updated 5 days ago